|
||
HTML ISO-8859-1 Coded Characters 87000-87999 |
||
[chongo's home] [Astronomy] [Mathematics] [Prime Numbers] [Programming] [Technology] [contacting Landon] |
Navigate to previous and next thousand characters | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86000-86999 | 88000-88999 |
ISO 8859-1 Coded Chacters 87000-87099 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | ||||
0_ | | | | | | | | | | | 0_ | ||
1_ | | | | | | | | | | | 1_ | ||
2_ | | | | | | | | | | | 2_ | ||
3_ | | | | | | | | | | | 3_ | ||
4_ | | | | | | | | | | | 4_ | ||
5_ | | | | | | | | | | | 5_ | ||
6_ | | | | | | | | | | | 6_ | ||
7_ | | | | | | | | | | | 7_ | ||
8_ | | | | | | | | | | | 8_ | ||
9_ | | | | | | | | | | | 9_ | ||
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
ISO 8859-1 Coded Chacters 87100-87199 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | ||||
0_ | | | | | | | | | | | 0_ | ||
1_ | | | | | | | | | | | 1_ | ||
2_ | | | | | | | | | | | 2_ | ||
3_ | | | | | | | | | | | 3_ | ||
4_ | | | | | | | | | | | 4_ | ||
5_ | | | | | | | | | | | 5_ | ||
6_ | | | | | | | | | | | 6_ | ||
7_ | | | | | | | | | | | 7_ | ||
8_ | | | | | | | | | | | 8_ | ||
9_ | | | | | | | | | | | 9_ | ||
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
ISO 8859-1 Coded Chacters 87200-87299 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | ||||
0_ | | | | | | | | | | | 0_ | ||
1_ | | | | | | | | | | | 1_ | ||
2_ | | | | | | | | | | | 2_ | ||
3_ | | | | | | | | | | | 3_ | ||
4_ | | | | | | | | | | | 4_ | ||
5_ | | | | | | | | | | | 5_ | ||
6_ | | | | | | | | | | | 6_ | ||
7_ | | | | | | | | | | | 7_ | ||
8_ | | | | | | | | | | | 8_ | ||
9_ | | | | | | | | | | | 9_ | ||
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
ISO 8859-1 Coded Chacters 87300-87399 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | ||||
0_ | | | | | | | | | | | 0_ | ||
1_ | | | | | | | | | | | 1_ | ||
2_ | | | | | | | | | | | 2_ | ||
3_ | | | | | | | | | | | 3_ | ||
4_ | | | | | | | | | | | 4_ | ||
5_ | | | | | | | | | | | 5_ | ||
6_ | | | | | | | | | | | 6_ | ||
7_ | | | | | | | | | | | 7_ | ||
8_ | | | | | | | | | | | 8_ | ||
9_ | | | | | | | | | | | 9_ | ||
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
ISO 8859-1 Coded Chacters 87400-87499 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | ||||
0_ | | | | | | | | | | | 0_ | ||
1_ | | | | | | | | | | | 1_ | ||
2_ | | | | | | | | | | | 2_ | ||
3_ | | | | | | | | | | | 3_ | ||
4_ | | | | | | | | | | | 4_ | ||
5_ | | | | | | | | | | | 5_ | ||
6_ | | | | | | | | | | | 6_ | ||
7_ | | | | | | | | | | | 7_ | ||
8_ | | | | | | | | | | | 8_ | ||
9_ | | | | | | | | | | | 9_ | ||
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
ISO 8859-1 Coded Chacters 87500-87599 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | ||||
0_ | | | | | | | | | | | 0_ | ||
1_ | | | | | | | | | | | 1_ | ||
2_ | | | | | | | | | | | 2_ | ||
3_ | | | | | | | | | | | 3_ | ||
4_ | | | | | | | | | | | 4_ | ||
5_ | | | | | | | | | | | 5_ | ||
6_ | | | | | | | | | | | 6_ | ||
7_ | | | | | | | | | | | 7_ | ||
8_ | | | | | | | | | | | 8_ | ||
9_ | | | | | | | | | | | 9_ | ||
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
ISO 8859-1 Coded Chacters 87600-87699 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | ||||
0_ | | | | | | | | | | | 0_ | ||
1_ | | | | | | | | | | | 1_ | ||
2_ | | | | | | | | | | | 2_ | ||
3_ | | | | | | | | | | | 3_ | ||
4_ | | | | | | | | | | | 4_ | ||
5_ | | | | | | | | | | | 5_ | ||
6_ | | | | | | | | | | | 6_ | ||
7_ | | | | | | | | | | | 7_ | ||
8_ | | | | | | | | | | | 8_ | ||
9_ | | | | | | | | | | | 9_ | ||
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
ISO 8859-1 Coded Chacters 87700-87799 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | ||||
0_ | | | | | | | | | | | 0_ | ||
1_ | | | | | | | | | | | 1_ | ||
2_ | | | | | | | | | | | 2_ | ||
3_ | | | | | | | | | | | 3_ | ||
4_ | | | | | | | | | | | 4_ | ||
5_ | | | | | | | | | | | 5_ | ||
6_ | | | | | | | | | | | 6_ | ||
7_ | | | | | | | | | | | 7_ | ||
8_ | | | | | | | | | | | 8_ | ||
9_ | | | | | | | | | | | 9_ | ||
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
ISO 8859-1 Coded Chacters 87800-87899 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | ||||
0_ | | | | | | | | | | | 0_ | ||
1_ | | | | | | | | | | | 1_ | ||
2_ | | | | | | | | | | | 2_ | ||
3_ | | | | | | | | | | | 3_ | ||
4_ | | | | | | | | | | | 4_ | ||
5_ | | | | | | | | | | | 5_ | ||
6_ | | | | | | | | | | | 6_ | ||
7_ | | | | | | | | | | | 7_ | ||
8_ | | | | | | | | | | | 8_ | ||
9_ | | | | | | | | | | | 9_ | ||
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
ISO 8859-1 Coded Chacters 87900-87999 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | ||||
0_ | | | | | | | | | | | 0_ | ||
1_ | | | | | | | | | | | 1_ | ||
2_ | | | | | | | | | | | 2_ | ||
3_ | | | | | | | | | | | 3_ | ||
4_ | | | | | | | | | | | 4_ | ||
5_ | | | | | | | | | | | 5_ | ||
6_ | | | | | | | | | | | 6_ | ||
7_ | | | | | | | | | | | 7_ | ||
8_ | | | | | | | | | | | 8_ | ||
9_ | | | | | | | | | | | 9_ | ||
_0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
Navigate to previous and next thousand characters | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86000-86999 | 88000-88999 |
© 1994-2013
Landon Curt Noll chongo (was here) /\oo/\ $Revision: 8.1 $ $Date: 2022/07/07 23:43:21 $ |